Compare ยท EverWebinar
Heatcord vs EverWebinar.
EverWebinar pioneered automated webinars in the affiliate-marketing era. Heatcord is the modern version for course creators: monthly billing, EU data, multi-offer, and a chat that doesn't die.
๐ฅ Heatcord
Modern. Monthly. EU-first.
Live or automated, both in one app. Multiple offers in one webinar. Chat that survives refresh. Sign-up page + reminder emails built in. EU data residency by default (GDPR-compliant).
$39 / $129 / $249 /mo, monthly billing
EverWebinar
Automated-only. Bundled into WebinarJam Basic+ or sold standalone.
Pure replay-style automation. Bundled free with WebinarJam Basic ($79/mo annual) and up. Standalone: $79, $199/mo depending on commitment. US-hosted.
$79 / $99 / $199 /mo (2-year / annual / monthly standalone)
| Feature | Heatcord | EverWebinar |
|---|---|---|
| Run a recorded webinar on a schedule | โ | โ |
| Always-next-session scheduling (new session every 15/30/60 min) | โ | โ |
| Go live on camera | โ | - (use WebinarJam, bundled in Basic+, but separate dashboard) |
| Multiple offers in one webinar | โ | โ |
| Chat that survives refresh | โ | - |
| Chat simulator (pre-script messages) | โ | โ |
| AI sign-up page builder | โ | - |
| AI chat moderator (in your tone) | โ | - |
| Monthly billing | โ | $199/mo monthly, much steeper than 2yr/annual |
| Refund policy | โ Pro-rated refund, cancel any day | 30-day money-back |
| Custom domain | โ Pro+ | limited |
| Charge for the webinar (Stripe Connect) | โ | - |
| Agency client accounts | โ Scale | - |
| Data residency | EU by default | US only |
| Bilingual UI (English + Arabic) | โ | - |
| Cheapest plan | $39 / mo | $79/mo on 2-year plan ($1,896 up-front) |
| Built for | Solo course creators | Affiliate marketers (legacy) |
Switching from EverWebinar?
Email contact@heatcord.com. We move your funnels, sign-up pages, and contact lists for you in your first week. No annual lock-in.
Sign up freeEverWebinar features and pricing from everwebinar.com May 2026.