Compare ยท Demio
Heatcord vs Demio.
Demio runs polished webinars for software sales teams. Heatcord runs polished webinars for course creators. Same room. Very different defaults.
๐ฅ Heatcord
Built for course creators
Multiple offers in one webinar, chat simulator, AI page builder, EU data, monthly billing. The chart shows the exact minute people clicked Buy.
$39 / $129 / $249 /mo
Demio
Built for B2B sales teams
Mature browser-based platform, polished moderator tools, sales-room ergonomics. Pricing tuned to teams, not solo operators.
$45 / variable / $196 /mo (Starter annual / Growth per host / Premium annual)
| Feature | Heatcord | Demio |
|---|---|---|
| Live webinars in the browser | โ | โ |
| Automated webinars (recorded video on schedule) | โ | Premium only |
| Always-next-session scheduling (new session every 30 min) | โ | - |
| Multiple offers in one webinar (tripwire + main + bumper) | โ | single CTA |
| Chat simulator (pre-script the room) | โ | - |
| Chat that survives refresh | โ | โ |
| Sign-up page builder included | โ | basic |
| AI chat moderator (in your tone) | โ | - |
| Polls + timed PDF handouts | โ | โ |
| Custom domain (webinars.yourbrand.com) | โ Pro+ | โ Premium |
| Charge for the webinar (Stripe Connect) | โ | - |
| Agency client accounts | โ Scale | enterprise only |
| Data residency | EU by default | US only |
| Live attendee cap (entry tier) | 120 attendees ยท $39 | 50 attendees ยท $45 annual ($63 monthly) |
| Live attendee cap (mid tier) | 300 attendees ยท $129 | 150 attendees ยท variable per host |
| Monthly billing | โ | โ |
| Built for | Solo course creators | B2B sales teams |
Moving from Demio?
Email contact@heatcord.com. We move your registration pages, email lists, and recordings across for you in your first week, included with every early-access plan.
Sign up freeDemio features and pricing from demio.com/pricing May 2026.